Keyfax - Dataview Menu Table [dbm_search_displayitems]
Database Management Table: [dbm_search_displayitems]
The dbm_search_displayitems table contains istructions to display records in the display area directly from a seach menu.
The following list represents the table fields (columns) their data-type and brief usage instructions/description:
Field Name | Data Type | Usage |
---|---|---|
DisplayActionID | int | Unique ID: associated to the dbm_search.DisplayAction field. |
MenuCaption | nvarchar(50) | Caption to be displayed in tab header of display grid when search menu item is selected. |
DisplayStyleID | int | ID of display type (reserved for later use - ignore). |
DisplayTable | nvarchar(50) | The name of the table to be displayed for the selected action item. |
DisplayTableID | nvarchar(50) | URL parameter name to assign the Primary Key field value of DisplayTable for using to display record. |
ReplaceSession | nvarchar(50) | This field contains the name of the URL link parameter to be read by the application to use in search queries. If the menu item uses a DisplaySQL statement then this should be encased in square brackets ([PrimaryKeyField]). If no DisplaySQL statement is specified then the field should be encased in square brackets, then single quotes if the field is a text data type ('[PrimaryKeyField]'). |
DisplaySQL | nvarchar(255) |
If only certain fields from large information tables are required to be displayed, then this field can be used to specify only those required. SELECT Field1Name, Field2Name, Field3Name, Field4NameNote: Only fields from a single table (that specified in the DisplayTable field) can be included in this SQL statement. Joined tables cannot be displayed or edited correctly. |
MacroInstructions | nvarchar(255) | Additional display instructions (reserved for later use - ignore). |